Workspace
Inventory
Collection pieces, FRC materials and stock movements.
| Actions | ||||||||
|---|---|---|---|---|---|---|---|---|
| BCD-001 | Comet concrete basin | Basins | Sand | Low stock | 1 each | 2 | $370.00 | |
| BCD-002 | Eclipse concrete basin | Basins | Fawn | Available | 2 each | 2 | $410.00 | |
| BCD-003 | Elm concrete basin | Basins | Dingo | Available | 3 each | 2 | $430.00 | |
| BCD-004 | Aurora concrete basin | Basins | Whitehaven | Available | 4 each | 2 | $390.00 | |
| BCD-005 | Venus concrete basin | Basins | Merlot | Available | 5 each | 2 | $450.00 | |
| BCD-006 | Titan concrete basin | Basins | Terra | Low stock | 0 each | 2 | $480.00 | |
| BCD-007 | Athena concrete basin | Basins | Bilby | Low stock | 1 each | 2 | $440.00 | |
| BCD-008 | Crescent concrete basin | Basins | Mist | Available | 2 each | 2 | $390.00 | |
| BCD-009 | Lyra concrete basin | Basins | Artichoke | Available | 3 each | 2 | $420.00 | |
| BCD-010 | Callisto concrete basin | Basins | Rainforest Green | Available | 4 each | 2 | $460.00 | |
| BCD-011 | Astra concrete basin | Basins | Slate | Available | 5 each | 2 | $400.00 | |
| BCD-012 | Nova concrete basin | Basins | Jean | Low stock | 0 each | 2 | $410.00 | |
| BCD-013 | Ren dining table | Dining tables | Sand | Low stock | 1 each | 2 | $2,650.00 | |
| BCD-014 | Tuscan dining table | Dining tables | Fawn | Available | 2 each | 2 | $2,900.00 | |
| BCD-015 | Verona dining table | Dining tables | Dingo | Available | 3 each | 2 | $3,200.00 |
1 to 15 of 28