Workspace
Quotes
Measured work, collection pieces and approved documents.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| BC-Q-26001 | Northline Architecture | Accepted | 25 Oct 2026 | 17 Nov 2026 | $1,680.00 | $1,848.00 | |
| BC-Q-26002 | Wattle & Form Interiors | Accepted | 26 Oct 2026 | 18 Nov 2026 | $2,580.00 | $2,838.00 | |
| BC-Q-26003 | Banksia Build Co | Accepted | 27 Oct 2026 | 19 Nov 2026 | $5,320.00 | $5,852.00 | |
| BC-Q-26004 | Atelier Coast | Accepted | 28 Oct 2026 | 20 Nov 2026 | $1,820.00 | $2,002.00 | |
| BC-Q-26005 | Stillwater Projects | Accepted | 29 Oct 2026 | 21 Nov 2026 | $4,870.00 | $5,357.00 | |
| BC-Q-26006 | Tide Residential | Accepted | 30 Oct 2026 | 22 Nov 2026 | $5,620.00 | $6,182.00 | |
| BC-Q-26007 | Cedar House Studio | Accepted | 31 Oct 2026 | 23 Nov 2026 | $1,560.00 | $1,716.00 | |
| BC-Q-26008 | Marlow Hospitality | Accepted | 01 Nov 2026 | 24 Nov 2026 | $2,490.00 | $2,739.00 | |
| BC-Q-26009 | Lennox Design Office | Accepted | 02 Nov 2026 | 25 Nov 2026 | $6,120.00 | $6,732.00 | |
| BC-Q-26010 | Paddington Projects | Accepted | 24 Oct 2026 | 26 Nov 2026 | $4,870.00 | $5,357.00 | |
| BC-Q-26011 | Harbour Lane Interiors | Accepted | 25 Oct 2026 | 27 Nov 2026 | $2,430.00 | $2,673.00 | |
| BC-Q-26012 | Sunday House | Accepted | 26 Oct 2026 | 16 Nov 2026 | $5,420.00 | $5,962.00 | |
| BC-Q-26013 | Hinterland Homes | Accepted | 27 Oct 2026 | 17 Nov 2026 | $1,680.00 | $1,848.00 | |
| BC-Q-26014 | Sable Commercial | Accepted | 28 Oct 2026 | 18 Nov 2026 | $2,580.00 | $2,838.00 | |
| BC-Q-26015 | Pearl Residence | Accepted | 29 Oct 2026 | 19 Nov 2026 | $4,870.00 | $5,357.00 |
1 to 15 of 24